Specifications | Details |
---|
General Specifications |
|
Product Type | Notebook |
Product Color | Silver |
Form Factor | Clamshell |
Country of Origin | China |
Release Date | 04-2019 |
Display |
|
Display Diagonal | 14″ (35.6 cm) |
Display Resolution | 1366 x 768 pixels |
Touchscreen | No |
Panel Type | SVA |
HD Type | HD |
Aspect Ratio | 16:9 |
LED Backlight | Yes |
Processor |
|
Processor Family | 8th Gen Intel Core i7 |
Processor Manufacturer | Intel |
Processor Model | i7-8565U |
Processor Frequency | 1.8 GHz |
Processor Cores | 4 |
Processor Boost Frequency | 4.6 GHz |
Processor Cache | 8 MB |
Thermal Design Power (TDP) | 15 W |
Memory |
|
Internal Memory | 8 GB DDR4 |
Maximum Internal Memory | 32 GB |
Memory Clock Speed | 2400 MHz |
Memory Form Factor | SO-DIMM |
Memory Layout (Slots x Size) | 1 x 8 GB |
Memory Slots | 2x SO-DIMM |
Storage |
|
Total Storage Capacity | 512 GB |
Storage Media | SSD |
Optical Drive Type | No |
Card Reader Integrated | Yes |
Number of SSDs Installed | 1 |
SSD Capacity | 512 GB |
SSD Interface | NVMe, PCI Express |
SSD Form Factor | M.2 |
Compatible Memory Cards | SD |
Graphics |
|
On-board Graphics Card | Intel UHD Graphics 620 |
Discrete Graphics Card | No |
On-board Graphics Card Family | Intel UHD Graphics |
Audio |
|
Number of Built-in Speakers | 2 |
Built-in Microphone | Yes (2 microphones) |
Camera |
|
Front Camera | Yes (720p HD) |
Front Camera Signal Format | HD |
Network |
|
Bluetooth | Yes (v5.0) |
Wi-Fi | Yes (Wi-Fi 5 – 802.11ac) |
WLAN Controller Model | Intel Dual Band Wireless-AC 9560 |
Antenna Type | 2×2 |
Ethernet LAN | Yes (10/100/1000 Mbit/s) |
Ports & Interfaces |
|
USB 3.2 Gen 1 Type-A Ports Quantity | 2 |
USB 3.2 Gen 1 Type-C Ports Quantity | 1 |
HDMI Ports Quantity | 1 |
HDMI Version | 1.4 |
Ethernet LAN (RJ-45) Ports | 1 |
Combo Headphone/Mic Port | Yes |
Keyboard |
|
Numeric Keypad | No |
Pointing Device | Clickpad |
Island-style Keyboard | Yes |
Spill-resistant Keyboard | Yes |
Full-size Keyboard | Yes |
Windows Keys | Yes |
Software |
|
Operating System Installed | Windows 10 Pro (64-bit) |
Brand-Specific Features |
|
HP Speaker Type | HP Dual Speakers |
HP ePrint | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP Front Camera | HP Webcam |
HP Segment | Business |
Battery |
|
Battery Capacity (Watt-hours) | 41 Wh |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 |
Battery Life (Max) | 12.25 hours |
Removable Battery | Yes |
Battery Weight | 6.7 oz (190 g) |
Power |
|
AC Adapter Power | 65 W |
AC Adapter Output Voltage | 19.5 V |
Security |
|
Cable Lock Slot | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & Dimensions |
|
Weight | 3.3 lbs (1.48 kg) |
Width | 12.8″ (324 mm) |
Depth | 8.9″ (225.9 mm) |
Height | 0.8″ (19.9 mm) |
Packaging Content |
|
Cables Included | AC |
Other Features |
|
AC Adapter Included | Yes |
This table includes detailed specifications of the HP 348 G5 laptop covering various aspects of its design, display, processor, memory, storage, graphics, audio, camera, network, ports, keyboard, software, brand-specific features, battery, power, security, weight, dimensions, packaging content, and other notable features.